OpenRouter Provider Revenue
Estimated weekly revenue per provider on OpenRouter, updated daily from public endpoint stats.
Total weekly revenue
$92,548,717
Annualized run-rate
$4.81B
Total weekly tokens
206.94T
Annualized tokens
10760.9T
Providers tracked
102
Snapshot count (24h)
7
Revenue trend — top 8 providers (2026-03-07 → 2026-11-11)
Methodology: Per-provider per-model token volume is read directly from OpenRouter's own daily "Tokens processed" series on each /provider page (trailing 7 days), not estimated. Revenue = tokens × (90% input × 50% discount × input_price + 10% output × output_price) / 1M, using per-model catalog pricing. Token volume is exact; the input/output split and pricing are public-stat-derived, so revenue figures remain illustrative — not validated against OpenRouter's books.
Top providers (top 25)
| # | Provider | Models | Weekly tokens | Weekly revenue | Share | Top model | Top-model rev |
|---|---|---|---|---|---|---|---|
| 1 | Amazon Bedrock | 18 | 8.694T | $21,495,420 | 23.23% | Anthropic: Claude Opus 5.5 | $15,305,813 |
| 2 | Anthropic | 12 | 3.594T | $11,532,845 | 12.46% | Anthropic: Claude Opus 5.5 | $7,206,215 |
| 3 | 12 | 5.187T | $7,120,557 | 7.69% | Anthropic: Claude Opus 5.5 | $2,715,819 | |
| 4 | Tencent | 7 | 22.598T | $6,727,498 | 7.27% | Tencent: Hy4 | $6,324,918 |
| 5 | OpenAI | 13 | 13.743T | $6,056,360 | 6.54% | OpenAI: GPT-6.1 Sol | $3,163,020 |
| 6 | StepFun | 3 | 7.715T | $5,042,235 | 5.45% | StepFun: Step 5 Preview | $4,944,105 |
| 7 | Azure | 12 | 3.087T | $3,611,130 | 3.90% | OpenAI: GPT-6.1 Sol | $1,167,243 |
| 8 | Moonshot AI | 4 | 1.825T | $3,524,574 | 3.81% | MoonshotAI: Kimi K3.1 Pro | $3,287,576 |
| 9 | Together | 14 | 10.032T | $2,939,587 | 3.18% | DeepSeek: DeepSeek V4.1 Flash 1017 | $1,296,164 |
| 10 | InferenceNet | 9 | 7.336T | $2,269,677 | 2.45% | MoonshotAI: Kimi K3.1 Pro | $1,071,248 |
| 11 | Alibaba | 13 | 4.248T | $2,053,879 | 2.22% | MoonshotAI: Kimi K3.1 Pro | $1,026,609 |
| 12 | Wafer | 12 | 10.671T | $1,922,018 | 2.08% | MoonshotAI: Kimi K3 | $693,872 |
| 13 | DeepSeek | 2 | 7.178T | $1,896,630 | 2.05% | DeepSeek: DeepSeek V4.1 Flash 1017 | $1,807,390 |
| 14 | Modal | 9 | 1.781T | $1,182,277 | 1.28% | MoonshotAI: Kimi K3.1 Pro | $798,517 |
| 15 | Fireworks | 12 | 3.183T | $1,091,104 | 1.18% | DeepSeek: DeepSeek V4.1 Flash 1017 | $252,674 |
| 16 | Relace | 11 | 7.810T | $1,087,597 | 1.18% | DeepSeek: DeepSeek V4.1 Flash 1017 | $536,877 |
| 17 | DigitalOcean | 12 | 4.651T | $873,382 | 0.94% | DeepSeek: DeepSeek V4.1 Flash 1017 | $385,235 |
| 18 | DeepInfra | 13 | 12.228T | $833,887 | 0.90% | DeepSeek: DeepSeek V4.1 Flash 1017 | $427,586 |
| 19 | xAI | 13 | 568.21B | $802,506 | 0.87% | SpaceXAI: Grok 4.7 | $576,186 |
| 20 | Meta | 9 | 3.318T | $775,549 | 0.84% | Meta: Muse Wonder | $494,165 |
| 21 | CoreWeave | 14 | 4.464T | $773,539 | 0.84% | DeepSeek: DeepSeek V4.1 Flash | $154,311 |
| 22 | Google AI Studio | 11 | 2.223T | $764,521 | 0.83% | Google: Gemini 4 Argon | $281,343 |
| 23 | Parasail | 12 | 2.084T | $709,445 | 0.77% | MoonshotAI: Kimi K3.1 Pro | $251,274 |
| 24 | Z.AI | 12 | 1.586T | $594,366 | 0.64% | Z.ai: GLM 5.3 | $393,195 |
| 25 | Xiaomi | 3 | 3.436T | $515,709 | 0.56% | Xiaomi: MiMo-V2.6-Flash | $241,422 |
| — | + 77 more providers | — | — | $6,352,425 | 6.86% | — | — |
Weekly trend — Δ vs 7 days ago (2026-11-04)
| Provider | Rev now | Rev −7d | Δ $ | Δ % | Rank now | Then | Move |
|---|---|---|---|---|---|---|---|
| Moonshot AI | $3.52M | $6.81M | −$3.29M | -48.3% | 8 | 3 | ↓5 |
| DeepSeek | $1.90M | $4.84M | −$2.95M | -60.8% | 13 | 8 | ↓5 |
| Amazon Bedrock | $21.50M | $23.01M | −$1.52M | -6.6% | 1 | 1 | — |
| Tencent | $6.73M | $5.55M | +$1.17M | +21.1% | 4 | 6 | ↑2 |
| Alibaba | $2.05M | $887.6K | +$1.17M | +131.4% | 11 | 14 | ↑3 |
| Anthropic | $11.53M | $12.42M | −$885.7K | -7.1% | 2 | 2 | — |
| Novita | $499.9K | $1.37M | −$868.7K | -63.5% | 27 | 13 | ↓14 |
| Modal | $1.18M | $345.2K | +$837.0K | +242.4% | 14 | 29 | ↑15 |
| OpenAI | $6.06M | $6.77M | −$712.4K | -10.5% | 5 | 4 | ↓1 |
| Wafer | $1.92M | $2.52M | −$599.7K | -23.8% | 12 | 11 | ↓1 |
| Relace | $1.09M | $488.3K | +$599.3K | +122.7% | 16 | 25 | ↑9 |
| $7.12M | $6.61M | +$507.3K | +7.7% | 3 | 5 | ↑2 | |
| InferenceNet | $2.27M | $1.87M | +$403.7K | +21.6% | 10 | 12 | ↑2 |
| Minimax | $501.1K | $818.5K | −$317.3K | -38.8% | 26 | 15 | ↓11 |
| Fireworks | $1.09M | $792.4K | +$298.7K | +37.7% | 15 | 17 | ↑2 |
| Parasail | $709.4K | $437.7K | +$271.8K | +62.1% | 23 | 27 | ↑4 |
| CoreWeave | $773.5K | $502.3K | +$271.2K | +54.0% | 21 | 23 | ↑2 |
| PrimaLabs | $255.7K | $979 | +$254.7K | +26019.5% | 34 | 78 | ↑44 |
| xAI | $802.5K | $621.2K | +$181.3K | +29.2% | 19 | 21 | ↑2 |
| Decart | $274.5K | $104.1K | +$170.5K | +163.8% | 33 | 46 | ↑13 |
Token-volume trend — top 8 providers (2026-03-07 → 2026-11-11)
Top providers by weekly tokens (top 25)
| # | Provider | Models | Weekly tokens | Share | Weekly revenue | Top model |
|---|---|---|---|---|---|---|
| 1 | Tencent | 7 | 22.60T | 10.92% | $6.73M | Tencent: Hy4 |
| 2 | OpenAI | 13 | 13.74T | 6.64% | $6.06M | OpenAI: GPT-6.1 Sol |
| 3 | DeepInfra | 13 | 12.23T | 5.91% | $833.9K | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 4 | Wafer | 12 | 10.67T | 5.16% | $1.92M | MoonshotAI: Kimi K3 |
| 5 | Together | 14 | 10.03T | 4.85% | $2.94M | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 6 | Amazon Bedrock | 18 | 8.69T | 4.20% | $21.50M | Anthropic: Claude Opus 5.5 |
| 7 | Relace | 11 | 7.81T | 3.77% | $1.09M | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 8 | StepFun | 3 | 7.71T | 3.73% | $5.04M | StepFun: Step 5 Preview |
| 9 | InferenceNet | 9 | 7.34T | 3.54% | $2.27M | MoonshotAI: Kimi K3.1 Pro |
| 10 | Nvidia | 11 | 7.25T | 3.50% | $0 | nvidia/nemotron-3.5-super-vl-20261015:free |
| 11 | DeepSeek | 2 | 7.18T | 3.47% | $1.90M | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 12 | 12 | 5.19T | 2.51% | $7.12M | Anthropic: Claude Opus 5.5 | |
| 13 | TypeSafe | 2 | 4.81T | 2.33% | $91.0K | typesafe/jev-1.13-20260917 |
| 14 | DigitalOcean | 12 | 4.65T | 2.25% | $873.4K | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 15 | Stealth | 1 | 4.50T | 2.18% | $0 | stealth/crouton-alpha |
| 16 | CoreWeave | 14 | 4.46T | 2.16% | $773.5K | DeepSeek: DeepSeek V4.1 Flash |
| 17 | Morph | 12 | 4.44T | 2.15% | $472.3K | MoonshotAI: Kimi K3.1 Pro |
| 18 | Alibaba | 13 | 4.25T | 2.05% | $2.05M | MoonshotAI: Kimi K3.1 Pro |
| 19 | Anthropic | 12 | 3.59T | 1.74% | $11.53M | Anthropic: Claude Opus 5.5 |
| 20 | Minimax | 17 | 3.50T | 1.69% | $501.1K | MiniMax: MiniMax M3.1 Flash |
| 21 | Xiaomi | 3 | 3.44T | 1.66% | $515.7K | Xiaomi: MiMo-V2.6-Flash |
| 22 | Meta | 9 | 3.32T | 1.60% | $775.5K | Meta: Muse Wonder |
| 23 | Fireworks | 12 | 3.18T | 1.54% | $1.09M | DeepSeek: DeepSeek V4.1 Flash 1017 |
| 24 | Azure | 12 | 3.09T | 1.49% | $3.61M | OpenAI: GPT-6.1 Sol |
| 25 | OpenInference | 3 | 2.48T | 1.20% | $239.2K | DeepSeek: DeepSeek V4.1 Flash 1017 |
| — | + 77 more providers | — | 36.78T | 17.77% | $12.63M | — |
Token Δ vs 7 days ago (2026-11-04)
| Provider | Tokens now | Tokens −7d | Δ tokens | Δ % |
|---|---|---|---|---|
| DeepSeek | 7.18T | 18.70T | −11.52T | -61.6% |
| Tencent | 22.60T | 11.93T | +10.67T | +89.4% |
| OpenAI | 13.74T | 19.50T | −5.76T | -29.5% |
| Stealth | 4.50T | 594.7B | +3.91T | +657.5% |
| Minimax | 3.50T | 6.08T | −2.58T | -42.4% |
| Alibaba | 4.25T | 2.15T | +2.10T | +97.6% |
| Wafer | 10.67T | 12.45T | −1.78T | -14.3% |
| Moonshot AI | 1.82T | 3.47T | −1.65T | -47.5% |
| Relace | 7.81T | 6.20T | +1.61T | +25.9% |
| Xiaomi | 3.44T | 2.23T | +1.21T | +54.4% |
| Modal | 1.78T | 893.4B | +887.6B | +99.4% |
| InferenceNet | 7.34T | 8.13T | −791.0B | -9.7% |
| PrimeIntellect | 1.87T | 1.15T | +721.0B | +62.9% |
| CoreWeave | 4.46T | 3.74T | +720.0B | +19.2% |
| DeepInfra | 12.23T | 11.54T | +691.0B | +6.0% |
| OpenInference | 2.48T | 3.07T | −585.0B | -19.1% |
| Particle AI | 1.54T | 987.0B | +557.0B | +56.4% |
| StreamLake | 1.51T | 2.03T | −511.0B | -25.2% |
| Crusoe | 1.82T | 1.32T | +509.0B | +38.7% |
| Together | 10.03T | 9.53T | +500.0B | +5.2% |